Explore opportunities in USA, UK, Mumbai, Bengaluru & Nashik
Experience | 3-6 years of experience | ||||||||
Qualifications | Bachelor’s degree in Computer Science, Engineering, or related field. | ||||||||
Mandatory Skills | Experience in Intelligent Automation space working on RPA / IDP tools | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 8 - 12 years of experience | ||||||||
Qualifications | Bachelor’s degree in Computer Science, Engineering, or related field. | ||||||||
Mandatory Skills | Data Migration Tools: Proficiency in data migration tools and technologies, such as ETL (Extract, Transform, Load) tools, data mapping, and data transformation techniques. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 7 years of relevant experience | ||||||||
Qualifications | Bachelor’s or advanced degree in Data Science, Statistics, Computer Science, or related field | ||||||||
Mandatory Skills | Conduct causal inference, including hierarchical modeling, difference-in-differences, and using controls, with expertise in longitudinal design. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 3-6 years of relevant experience IT / Products/Tech | ||||||||
Qualifications | B.Sc /BCS/B.Tech/BE | ||||||||
Mandatory Skills | UIPath Document understanding module (OCR , Document capturing module) | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 8+ years of relevant experience | ||||||||
Qualifications | Any Bachelor’s or Masters’ degree in related field. | ||||||||
Mandatory Skills | Talented Tech Project Manager specializing in Web / Mobile Application using Agile methodology and hands on when mentoring/helping other team members. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 2+ years of experience | ||||||||
Qualifications | Bachelor’s or advanced degree in related field | ||||||||
Mandatory Skills | Strong command over ConfirmIT tool survey programming tools and functionalities, including logic, piping, and survey customization | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 2 - 3 years of experience | ||||||||
Qualifications | Bachelor’s or advanced degree/BSC/MSc, BCA, MCA, BE/BTech and MTech. | ||||||||
Mandatory Skills | Proven experience as a Data Processor, preferably in Market Research domain | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 2+ years of experience | ||||||||
Qualifications | Any graduate. | ||||||||
Mandatory Skills | Generate qualified leads based on in-depth, geo/industry/product research & competitor analysis for focused verticals through web and social media. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 8 years of relevant experience | ||||||||
Qualifications | Bachelor’s or advanced degree/BSC/MSc, BCA, MCA, BE/BTech and MTech | ||||||||
Mandatory Skills | Work independently on setting up complex surveys in Q and SPSS. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 8+ years on Decipher | ||||||||
Qualifications | Bachelor’s or advanced degree/BSC/MSc, BCA, MCA, BE/BTech and MTech | ||||||||
Mandatory Skills | Work independently on setting up complex surveys in Decipher. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 4-5 years of relevant experience | ||||||||
Qualifications | B.Sc /BCS/B.Tech/BE | ||||||||
Mandatory Skills | 4-5 years of UiPath experience | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 9+ years of relevant experience in various software design/development/management roles. | ||||||||
Qualifications | Bachelor’s in Computer Science/Engineering or equivalent from reputed institute/University. | ||||||||
Mandatory Skills | Strong data analysis and design skills with experience on SQL Server, SSIS, EAI, API Design and Management, should have worked on EAI implementations. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 13-18 years of relevant experience | ||||||||
Qualifications | Bachelor’s in Computer Science/Engineering or equivalent from reputed Institute/University. | ||||||||
Mandatory Skills | Work closely with engineering teams to architect scalable, robust and cost-effective solutions. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | Overall 12+ years of experience and minimum 6 years in OutSystems | ||||||||
Qualifications | Bachelor’s in Computer Science/Engineering or equivalent from reputed institute/University. | ||||||||
Mandatory Skills | Writing high quality, efficient code using OutSystems, APIs and scripting languages. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 15+ years of relevant experience | ||||||||
Qualifications | Any Graduate / Post Graduate | ||||||||
Mandatory Skills | Developing cloud migration strategies, defining migration roadmaps, and providing accurate estimates. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 10-12 years of relevant experience | ||||||||
Qualifications | Any Graduate / Post Graduate | ||||||||
Mandatory Skills | Developing and troubleshooting IBM AS400 Systems, working with Cleo CIC, and ensuring high-quality, timely delivery. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 8-10 years of relevant experience | ||||||||
Qualifications | Bachelor’s degree in Business Administration, Marketing, Communications, or related field; MBA or relevant certifications preferred. | ||||||||
Mandatory Skills | Strong project management skills, with the ability to effectively prioritize tasks, manage competing deadlines, and drive results in a fast-paced environment. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 17+ years of relevant experience | ||||||||
Qualifications | Any Graduate / Post Graduate | ||||||||
Mandatory Skills | Developing cloud migration strategies, defining migration roadmaps, and providing accurate estimates. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 17+ years of relevant experience | ||||||||
Qualifications | Any Graduate / Post Graduate | ||||||||
Mandatory Skills | Developing scalable cloud solutions, managing RFPs and presales, handling stakeholder requirements, and leveraging Azure and AWS expertise. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 10 years of relevant experience | ||||||||
Qualifications | Bachelor’s or advanced degree/BSC/MSc, BCA, MCA, BE/BTech and MTech | ||||||||
Mandatory Skills | Work independently on setting up complex surveys in Q and SPSS. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 14+ years of relevant experience. | ||||||||
Qualifications | Bachelor’s degree or equivalent from reputed institute/University. | ||||||||
Mandatory Skills | Develop and implement comprehensive test strategies and plans that align with project goals and quality standards. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 15-20 years of relevant experience | ||||||||
Qualifications | Any Graduate / Post Graduate | ||||||||
Mandatory Skills | .Net core (2yrs+ - Mandatory) / .Net (version 8) – Atleast 14yrs+ - Mandatory | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 8-10 years of relevant experience | ||||||||
Qualifications | Any Bachelor’s or Masters degree in related field. | ||||||||
Mandatory Skills | Experience in managing the project backlogs, writing, and managing user stories using tools like Azure DevOps or JIRA. Domain Knowledge of Transport, Logistics, Supply Chain Management. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 3-8 years of experience driving market strategies for Microsoft products with a prior experience of driving GTM strategies | ||||||||
Qualifications | Any Bachelor’s or Masters’ degree in related field | ||||||||
Mandatory Skills | Manage go-to-market strategies - owning and executing product marketing by developing product positioning and messaging. Work closely with the demand generation teams and provide marketing support at every step | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 10 years of experience in Sales | ||||||||
Qualifications | Any Bachelor’s or Masters’ degree in related field | ||||||||
Mandatory Skills | Minimum 5 years of experience selling either of selling IT and Digital Services within India markets. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | Minimum of 15+ years of progressive experience in the BFS sector, focusing on retail banking, regulatory compliance, risk management, and strategic advisory. | ||||||||
Qualifications | Minimum Bachelor's degree in Finance, Business, Law, PGDBF or a related field. Advanced degrees like MBA Finance, MFC, MFM, CFA or relevant certifications are preferred. | ||||||||
Mandatory Skills | Experience working in Banking Enterprise preferably in Retail Banking business | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | Overall experience of 15+ years. Minimum 5 years experience in Solutioning Enterprise Mobile and Web applications preferably for BFSI products. | ||||||||
Qualifications | Bachelor's / Advanced degree in related field. Relevant certifications are preferred. | ||||||||
Mandatory Skills | Responsible for ensuring that business requirements are met and providing technology leadership across all project engagements in the BFSI vertical. | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 1+ years of relevant experience | ||||||||
Qualifications |
|
||||||||
Mandatory Skills | Supervise or remote proctor live professional exams for international candidates | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 12+ years of relevant experience | ||||||||
Qualifications | Any Graduate / Post Graduate with passion for sales | ||||||||
Mandatory Skills | MIS & Budget Management | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 15 years of relevant experience | ||||||||
Qualifications | Any Bachelor’s or Masters’ degree in related field | ||||||||
Mandatory Skills | Identify and prioritize target accounts in the enterprise sector, focusing on key industries and verticals | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 15 years of relevant experience | ||||||||
Qualifications | Any Bachelor’s or Masters’ degree in related field | ||||||||
Mandatory Skills | Develop and implement strategic account plans to drive revenue growth and maximize customer satisfaction | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 15 years of relevant experience | ||||||||
Qualifications | Any Bachelor’s or Masters’ degree in related field | ||||||||
Mandatory Skills | In-depth knowledge of Datamatics IT/software business offerings and value proposition | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 2 years of relevant experience. | ||||||||
Qualifications | Bachelor's or equivalent (will accept any combination of education and experience determined equivalent to bachelor’s degree) in Computer Science or Engineering or IT or MIS or CIS | ||||||||
Mandatory Skills | 2 years’ experience in Active Directory, VMware, Azure, AWS, Microsoft Exchange Server, TCP/IP, SQL Server, SSL, Devops, Cisco ASA Firewall | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Experience | 15 years of relevant experience | ||||||||
Qualifications | Any Bachelor’s or Masters’ degree in related field | ||||||||
Mandatory Skills | In-depth knowledge of Datamatics IT/software business offerings and value proposition | ||||||||
Job Desc |
|
||||||||
APPLY | Email us your resume - careers@datamatics.com |
Datamatics is a Digital Technologies, Operations, and Experiences company that enables enterprises to go Deep in Digital to boost their productivity, customer experience and competitive advantage.